water drainage plastic PVC-U flared straight pipe
PVC pipe is widely used in industrial and civil building, including indoor and out door drainage, sewage pipe project, agricultural irrigation system, chemical drainage, sewage, it also suitable for ventilation pipe and drainage pipeline, etc.
Technical parameter:
Flaring pipe | S、SDR | nominal outside diameter | wall thickness |
(With apron) | (mm) | (mm) | |
nominal pressure | S16 | 63 | 2 |
0.63MPa | SDR33 | ||
75 | 2.3 | ||
90 | 2.8 | ||
S20 | 110 | 2.7 | |
SDR41 | |||
125 | 3.1 | ||
140 | 3.5 | ||
160 | 4 | ||
180 | 4.4 | ||
200 | 4.9 | ||
225 | 5.5 | ||
250 | 6.2 | ||
280 | 6.9 | ||
315 | 7.7 | ||
355 | 8.7 | ||
400 | 9.8 | ||
450 | 11 | ||
500 | 12.3 | ||
630 | 15.4 | ||
nominal pressure | S12.5 | 63 | 2.5 |
0.8MPa | SDR26 | ||
75 | 2.9 | ||
90 | 3.5 | ||
S16 | 110 | 3.4 | |
SDR33 | |||
125 | 3.9 | ||
140 | 4.3 | ||
160 | 4.9 | ||
180 | 5.5 | ||
200 | 6.2 | ||
225 | 6.9 | ||
250 | 7.7 | ||
280 | 8.6 | ||
315 | 9.7 | ||
355 | 10.9 | ||
400 | 12.3 | ||
500 | 15.3 | ||
630 | 19.3 | ||
nominal pressure | S10 | 63 | 0 |
1.0MPa | SDR21 | ||
75 | 3.6 | ||
90 | 4.3 | ||
S12.5 | 110 | 4.2 | |
SDR26 | |||
125 | 4.8 | ||
140 | 5.4 | ||
160 | 6.2 | ||
180 | 6.9 | ||
200 | 7.7 | ||
225 | 8.6 | ||
250 | 9.6 | ||
280 | 10.7 | ||
315 | 121 | ||
355 | 13.6 | ||
400 | 15.3 | ||
500 | 19.1 | ||
630 | 24.1 | ||
nominal pressure | S8 | 63 | 3.8 |
1.25MPa | SDR17 | ||
75 | 4.5 | ||
90 | 5.4 | ||
S10 | 110 | 5.3 | |
SDR21 | |||
125 | 6 | ||
140 | 6.7 | ||
160 | 7.7 | ||
180 | 8.6 | ||
200 | 9.6 | ||
225 | 10.8 | ||
250 | 11 | ||
280 | 13.4 | ||
315 | 15 | ||
355 | 16.9 | ||
400 | 19.1 | ||
★ 500 | 23.9 | ||
★ 630 | 30 |
Write your message here and send it to us